This is a great opportunity to rent in the highly desirable Astor Place subdivision right in the middle of Wheeling! This spacious condo features 2 bedrooms and 2 bathrooms in almost 1600 sq ft! The finishes have been updated throughout the home. There is also an oversized balcony that comes with 2 sets of doors making this an easily accessible space within the home. In unit laundry is included as an added convenience! The building itself is meticulously maintained, has an elevator for added convenience, and is in close proximity to great schools in the area. This rental will not stay on the market for long!
| MLS # | 12744007 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 40 |
| Listing Provided By | Baird & Warner | Gina Kim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Story(s) | 5 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Wheeling |
| Zip Code | 60090 |
| Area | Wheeling |
| Listing VS Median (in 60090) | |
Price: $2,600 low | high Med: $307,000 sqft: 1,600 low | high Med: 1,373 $ / sqft: $2 low | high Med: $224 On site: 40 low | high Med: 28 | |
| State | IL |
|---|---|
| County | Cook |
| City | Wheeling |
| Zip Code | 60090 |
| Area | Wheeling |
| Listing VS Median (in 60090) | |
Price: $2,600 low | high Med: $307,000 sqft: 1,600 low | high Med: 1,373 $ / sqft: $2 low | high Med: $224 On site: 40 low | high Med: 28 | |