1 1-bedroom, second-floor apartment with a full bath. The bedroom is large and the living room is large. Previous tenants have used the property as a two-bedroom before, so the space is flexible.
| MLS # | 12775549 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1910 |
| Days On Site | 10 |
| Listing Provided By | Digital Realty | Kenneth Carn |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air, None |
| Heating | Natural Gas, Steam, Radiant |
| Appliances | Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $1,150 low | high Med: $347,000 sqft: 500 low | high Med: 1,538 $ / sqft: $2 low | high Med: $239 On site: 10 low | high Med: 37 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $1,150 low | high Med: $347,000 sqft: 500 low | high Med: 1,538 $ / sqft: $2 low | high Med: $239 On site: 10 low | high Med: 37 | |