Lease Type: TripleNet. Unit located Center-North in a strip center situated between a Walmart Super Store and a Buchheit Farm/Home store. Unit last occupied by a restaurant; however, available for multitude of landlord approved occupancies Strip visible from IL Route 161.
| MLS # | 100539109 |
|---|---|
| Listing Type | For Lease |
| Style | Instut/to Develop |
| Status | Active |
| Year | 2016 |
| Days On Site | 44 |
| Listing Provided By | SOMER REAL ESTATE | JAMES SOMER |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Cooling | Central Air |
|---|
| Electric | Circuit Breakers |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0.8 |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
Price: $14 low | high Med: $162,000 On site: 44 low | high Med: 79.5 | |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
Price: $14 low | high Med: $162,000 On site: 44 low | high Med: 79.5 | |