Retail space approximately 1,600 SF, divisible to 800 SF. Great visibility with tall windows on Main Street in Evanston. Highly walkable area, Main Street Purple Line just down the street. Nearby businesses along Main Street include Main Foods, State Farm, Studio 876, Sher-Main Grill, Squeezebox Books & Music, Button Bakery, Dave's Rock Shop, Tattoria D.O.C and much more!
| MLS # | 12756225 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | Strauss Realty Ltd | Moshe Weinberger |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | COMMR |
| Cooling | Central Individual |
|---|
| Electric | Other |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60202 |
| Area | Evanston |
| Listing VS Median (in 60202) | |
Price: $20 low | high Med: $260,000 On site: 26 low | high Med: 39 | |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60202 |
| Area | Evanston |
| Listing VS Median (in 60202) | |
Price: $20 low | high Med: $260,000 On site: 26 low | high Med: 39 | |