Price Reduced ListingNEW & IMPROVED. Now featuring four full bedrooms on the main floor along with new paint, hardwood flooring, and thoughtful improvements, this brick ranch offers over 3,000 square feet of living space designed for both comfort and gathering. The former spa room has been transformed into a functional fourth bedroom, while still offering the flexibility to serve as a private office, den, or bonus space. The stunning great room remains a centerpiece of the home with vaulted ceilings, large windows, hardwood flooring, and a cozy fireplace. The main floor also features 1.5 bathrooms, with additional finished living space, a full bathroom, laundry, and plenty of storage in the basement. Outside, the private fenced backyard creates a true oasis with a heated in-ground pool and deck, both recently refreshed and ready to enjoy. Tucked away in the desirable Assembly Park area of Northeast Dixon, known for its quiet, winding streets and historic charm, the home is within walking distance of the elementary school and nearby splash and play area, with the scenic trails of Lowell Park just a short drive away.
| MLS # | 12731411 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX of Rock Valley | JD Gieson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,055 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7545.06 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $324,900 low | high Med: $229,000 sqft: 3,055 low | high Med: 1,590 $ / sqft: $106 low | high Med: $144 On site: 41 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $324,900 low | high Med: $229,000 sqft: 3,055 low | high Med: 1,590 $ / sqft: $106 low | high Med: $144 On site: 41 low | high Med: 3 | |
![]() | $449,9001024 EustaceDixon, IL 61021 |