Excellent opportunity for a level buildable lot along I90/I39 with nearly 810 feet of frontage along the Interstate for maximum visibility. Lessthan1 mile from the new HardRock Casino and interchange.
| MLS # | 12535563 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 292 |
| Listing Provided By | Dickerson & Nieman Realtors - Rockford | Larry Holen |
| Acreage | 9.64 |
|---|
| Utilities | Electric to Site, Natural Gas Available |
|---|---|
| Sewer | Storm Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 111 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $578,400 low | high Med: $204,950 On site: 292 low | high Med: 10 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $578,400 low | high Med: $204,950 On site: 292 low | high Med: 10 | |