Welcome to this highly coveted 2-bedroom, 2-bath condo in the heart of University Village! This extra-wide, investor-friendly second-floor unit offers a spacious open floor plan filled with natural light and designed for comfortable modern living. The bright living and dining area features beautiful hardwood floors, high ceilings, and plenty of room to entertain. The recently upgraded kitchen is a standout, offering updated finishes, abundant cabinetry, generous counter space, and a large island that opens seamlessly to the dining and living areas. Both bathrooms have also been recently updated, adding a fresh, modern feel throughout the home. The spacious primary bedroom offers a private balcony and en-suite bath with a tub and dual sinks. The second bedroom is generously sized and features brand-new carpeting, as does the primary bedroom. The updated hall bath includes a walk-in shower. Additional conveniences include an in-unit stacked washer and dryer, excellent closet space, and a secondary rear entrance providing easy access to the included exterior parking space. Located in vibrant University Village, you're just steps from Halsted Street dining, coffee shops, boutiques, and neighborhood favorites. Enjoy close proximity to UIC, Maxwell Street, Little Italy, the West Loop, Whole Foods, Mariano's, and the Metra. Easy access to I-290, I-90/94, I-55, and multiple bus lines makes commuting throughout the city a breeze. The self-managed building offers added flexibility with no pet restrictions and no rental cap, making this an excellent option for both owner-occupants and investors. Updated, spacious, and ideally located, this University Village condo checks all the boxes!
| MLS # | 12758129 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $214 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2002 |
| Days On Site | 9 |
| Listing Provided By | Landstar Realty Group, Inc. | Crystal Banks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,354 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup, In Unit |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Brick, Limestone |
| Parking Features | Assigned, Off Alley, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7405 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60607 |
| Area | CHI Near West Side |
| School District | Crane Achievement Academy High S |
| Elementary School | Smyth Elementary School |
| High School | Crane Achievement Academy High S |
| Listing VS Median (in 60607) | |
Price: $389,900 low | high Med: $385,000 sqft: 1,354 low | high Med: 1,200 $ / sqft: $288 low | high Med: $321 On site: 9 low | high Med: 47 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60607 |
| Area | CHI Near West Side |
| School District | Crane Achievement Academy High S |
| Elementary School | Smyth Elementary School |
| High School | Crane Achievement Academy High S |
| Listing VS Median (in 60607) | |
Price: $389,900 low | high Med: $385,000 sqft: 1,354 low | high Med: 1,200 $ / sqft: $288 low | high Med: $321 On site: 9 low | high Med: 47 | |