| MLS # | 12705304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 68 |
| Listing Provided By | eXp Realty - Geneva | Lana Erickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,168 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2823 |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| Listing VS Median (in 61032) | |
Price: $110,000 low | high Med: $194,750 sqft: 1,168 low | high Med: 1,742 $ / sqft: $94 low | high Med: $114 On site: 68 low | high Med: 72.5 | |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| Listing VS Median (in 61032) | |
Price: $110,000 low | high Med: $194,750 sqft: 1,168 low | high Med: 1,742 $ / sqft: $94 low | high Med: $114 On site: 68 low | high Med: 72.5 | |