Welcome home to this spacious and nicely finished 3-bedroom, 1.5-bath home offering 1,560 sq. ft. of comfortable living space. The inviting layout provides plenty of room for everyday living and entertaining, with carpeting throughout the upstairs, living room and family room. All three bedrooms feature walk-in closets, offering excellent storage, while the convenient upstairs laundry makes everyday living a little easier. Both bathrooms were beautifully remodeled in 2024, and the roof was replaced in 2020. The unfinished basement provides great additional storage and the opportunity to create even more living space. Step outside to a fully fenced backyard featuring an above-ground pool and outdoor playset-perfect for enjoying time outdoors. The home backs to an open field and school, creating a spacious, open feel, and a nearby walking/bike path is just a short stroll to the neighborhood retention pond. A two-car garage adds convenient parking and storage. With its comfortable layout, thoughtful updates and inviting outdoor space, this home is ready to welcome its next owners!
| MLS # | 12760142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 14 |
| Listing Provided By | Wheatland Realty | Nicole Tudisco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Humidifier |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer, Storm Sewer |
|---|
| Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6049 |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60586 |
| Area | Plainfield |
| Community Name | Caton Ridge |
| School District | Plainfield South High School |
| Elementary School | Ridge Elementary School |
| High School | Plainfield South High School |
| Listing VS Median (in Caton Ridge) | |
Price: $359,900 low | high Med: $449,000 sqft: 1,560 low | high Med: 2,414 $ / sqft: $231 low | high Med: $186 On site: 14 low | high Med: 44 | |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60586 |
| Area | Plainfield |
| Community Name | Caton Ridge |
| School District | Plainfield South High School |
| Elementary School | Ridge Elementary School |
| High School | Plainfield South High School |
| Listing VS Median (in Caton Ridge) | |
Price: $359,900 low | high Med: $449,000 sqft: 1,560 low | high Med: 2,414 $ / sqft: $231 low | high Med: $186 On site: 14 low | high Med: 44 | |