Over $60,000,000 of improvements - new hotels, gas stations, shopping malls added to the South part of Dixon within the last few years. This site is right at the entrance to it all! This darkened Pizza Hut, built in 2000, is situated on 1.87 acres at the 2nd street East of S Galena Ave from the Interstate - easy access for those travelers. New Robinson Digital Sign adorns the property as a landmark. The Pizza Hut sign has a height variance of 65' for maximum exposure on I88. Across Galena Avenue is a new Casey's - new hotels (Tru, Fairfield) in the immediate area, along with a 16,000 sq ft YMCA child care center. Over 80 parking spaces in place!
| MLS # | 12707693 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/stores |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 79 |
| Listing Provided By | United Country Sauk Valley Realty | Chris King |
| SQ Feet | 4,738 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | COMMR |
| Acreage | 1.87 |
| Cooling | Central Air |
|---|
| Foundation Details | Concrete Perimeter |
|---|
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 16254.94 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $1,500,000 low | high Med: $225,000 sqft: 4,738 low | high Med: 2,400 $ / sqft: $317 low | high Med: $94 On site: 79 low | high Med: 254 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $1,500,000 low | high Med: $225,000 sqft: 4,738 low | high Med: 2,400 $ / sqft: $317 low | high Med: $94 On site: 79 low | high Med: 254 | |