Welcome to this beautifully maintained corner-lot Cape Cod that blends thoughtful updates with everyday comfort and style. From the moment you arrive, the inviting front porch and strong curb appeal set the tone. Inside, you're greeted by a bright, open-concept living and dining space with rich hardwood floors and a seamless flow-perfect for both daily living and entertaining. The updated kitchen features granite countertops, soft-close cabinetry, stainless steel appliances, and a clean, modern finish that requires nothing more than moving in. The first floor offers two well-sized bedrooms and a full bath, while the second level provides two additional bedrooms, including a spacious primary suite with a walk-in closet, a full bath, and a versatile loft area-ideal for a home office, reading nook, or flex space. Step outside to a fully fenced backyard designed for enjoyment, featuring a custom patio space-perfect for gatherings, relaxing evenings, or weekend entertaining. The detached garage includes a newer roof, and the home also benefits from updated mechanicals, including electrical, HVAC, and plumbing. Conveniently located near I-290, I-294, schools, shopping, and everyday amenities, this home offers both accessibility and comfort. Village compliant and move-in ready-this is the one you've been waiting for.
| MLS # | 12747314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1913 |
| Days On Site | 29 |
| Listing Provided By | Tonia Members | Tonia Members |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Range, Microwave, Refrigerator |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 9910 |
| State | IL |
|---|---|
| County | Cook |
| City | Maywood |
| Zip Code | 60153 |
| Area | Maywood |
| Listing VS Median (in 60153) | |
Price: $359,995 low | high Med: $309,950 sqft: 1,224 low | high Med: 1,719 $ / sqft: $294 low | high Med: $183 On site: 29 low | high Med: 42.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Maywood |
| Zip Code | 60153 |
| Area | Maywood |
| Listing VS Median (in 60153) | |
Price: $359,995 low | high Med: $309,950 sqft: 1,224 low | high Med: 1,719 $ / sqft: $294 low | high Med: $183 On site: 29 low | high Med: 42.5 | |