Set in a desirable Devonshire neighborhood on a designed for both every living and elegant entertaining, this stunning all-brick two-story home offers approximately 3900 sf of timeless style, exceptional space, and an unbeatable central location close to shopping, recreation areas, walking paths, and more. Step inside to find a welcoming formal living room with fireplace and an elegant dining room perfect for hosting gatherings. The heart of the home is the expansive kitchen that opens seamlessly to a large eating area and dramatic great room featuring soaring ceilings, a floor-to-ceiling wall of windows, and a striking fireplace that fills the space with warmth and natural light. Offering 4 spacious bedrooms and office/nursery on second floors, 3 full baths, this home also features a first floor office, generously sized mudroom/laundry room designed for convenience and every day functionality. The unfinished full walkout basement provides endless possibilities for future living space, entertaining, fitness, or storage. Outdoor living is just as impressive with a low-maintenance composite deck overlooking the beautifully maintained yard complete with sprinkler system. A spacious 3-car garage adds the finishing touch to the exceptional property. A rare opportunity to own a beautifully maintained home in a highly sought after location with space, character, and potential all in one.
| MLS # | 12649708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 128 |
| Listing Provided By | Dickerson & Nieman Realtors - Rockford | Gabriella Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,873 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Beamed Ceilings |
| Appliances | Microwave, Range, Dishwasher, Refrigerator |
| Construction Materials | Brick, Stone |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Community Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13586 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| Listing VS Median (in 61114) | |
Price: $529,000 low | high Med: $320,000 sqft: 3,873 low | high Med: 2,688 $ / sqft: $137 low | high Med: $126 On site: 128 low | high Med: 43.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| Listing VS Median (in 61114) | |
Price: $529,000 low | high Med: $320,000 sqft: 3,873 low | high Med: 2,688 $ / sqft: $137 low | high Med: $126 On site: 128 low | high Med: 43.5 | |