Impeccably maintained and beautifully appointed, this gracious two-story home welcomes you with a dramatic two-story foyer and gleaming hardwood flooring. Freshly painted in tasteful, neutral tones, the open and inviting floor plan offers a seamless flow for both everyday living and entertaining. The stunning living room and elegant formal dining room create an impressive setting for gatherings. The updated kitchen features and offers a perfect blend of style and functionality. The inviting family room provides the perfect setting for relaxing, gathering, and making lasting memories. Spacious bedrooms provide plenty of room to relax, while the updated baths add a fresh, contemporary touch. The luxurious primary suite is highlighted by a recently remodeled ensuite bath and a generous walk-in closet. The finished basement provides valuable additional living and recreation space. Step outside to a serene, expansive, picturesque, fenced backyard, offering a peaceful private retreat for enjoying the outdoors, entertaining on the patio, or simply unwinding at the end of the day. A truly special home that has been lovingly maintained and is move-in ready! Exceptional highly rated Cary schools, close to parks, walking paths and so much more!!
| MLS # | 12744335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 33 |
| Listing Provided By | Berkshire Hathaway HomeServices Chicago | Cris Sallmen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,327 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding, Brick |
| Fencing | Fenced |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8992 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Community Name | Greenfields |
| School District | Cary-Grove Community High School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in Greenfields) | |
Price: $429,900 low | high Med: $442,400 sqft: 2,327 low | high Med: 2,159 $ / sqft: $185 low | high Med: $207 On site: 33 low | high Med: 40.5 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Community Name | Greenfields |
| School District | Cary-Grove Community High School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in Greenfields) | |
Price: $429,900 low | high Med: $442,400 sqft: 2,327 low | high Med: 2,159 $ / sqft: $185 low | high Med: $207 On site: 33 low | high Med: 40.5 | |
![]() | $454,90049 Mohawk StreetCary, IL 60013 |