Price Reduced ListingBeautifully updated 2-bedroom + loft townhome in the desirable Stonewater community with numerous recent improvements! **Major updates include furnace and A/C (2021), six-panel doors (2021), all second-floor windows (2022), refrigerator, range/oven, microwave, and dishwasher (2023), updated light fixtures within the past three years, and a new water heater, washer, and dryer (2026). This bright and spacious home features an open floor plan, updated flooring, neutral finishes, and a beautifully updated kitchen with white cabinetry, granite countertops, stainless steel appliances, and an extended counter-height workspace that opens to the main living area. The large living room opens through sliding glass doors to a spacious private patio, perfect for relaxing or entertaining. Upstairs, the primary suite features a vaulted ceiling, walk-in closet, and private bath with an oversized step-in shower. The second bedroom also offers its own en-suite bath and generous closet space. A versatile loft provides additional space for a home office, study area, or second living area, while second-floor laundry adds everyday convenience. Excellent location near the Route 59 and 95th Street corridor, directly across from Neuqua Valley High School and the 95th Street Library, with easy access to Route 59 shopping, dining, Edward-Elmhurst Health facilities, the YMCA, and more. Investor-friendly community with rentals allowed. Motivated seller-bring your offer!
| MLS # | 12733368 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $329 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 31 |
| Listing Provided By | Concentric Realty, Inc | Pengxuan Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,386 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | Upper Level, Gas Dryer Hookup, In Unit, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5440.28 |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Stonewater |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Stonewater) | |
Price: $338,000 low | high Med: $362,990 sqft: 1,386 low | high Med: 1,744 $ / sqft: $244 low | high Med: $208 On site: 31 low | high Med: 61 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Stonewater |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Stonewater) | |
Price: $338,000 low | high Med: $362,990 sqft: 1,386 low | high Med: 1,744 $ / sqft: $244 low | high Med: $208 On site: 31 low | high Med: 61 | |