Absolutely stunning and Meticulously maintained, this 5+ bedroom 5 1/2 bath home has over 7000 square feet of finished living space. Please see full property details in "Additional Information".
| MLS # | 12739334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 44 |
| Listing Provided By | john greene, Realtor | Carrie Foley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,917 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.39 |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Electric, Sep Heating Systems - 2+, Zoned |
| Interior Features | Vaulted Ceiling(s), Dry Bar, Wet Bar, 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, Pantry, Quartz Counters |
| Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Bar Fridge, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Log, Gas Starter, Masonry |
| Laundry Features | Main Level, Laundry Chute, Sink |
| Window Features | Screens, Skylight(s) |
| Exterior Features | Hot Tub, Outdoor Grill, Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Cul-De-Sac, Landscaped |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Patio, Porch |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, EV Ready, Electric Vehicle Charging Station(s), Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 4 |
| Sewer | Public Sewer, Storm Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 23718 |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Spring Brook Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60565) | |
Price: $1,875,000 low | high Med: $533,950 sqft: 4,917 low | high Med: 2,113 $ / sqft: $381 low | high Med: $258 On site: 44 low | high Med: 11.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Spring Brook Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60565) | |
Price: $1,875,000 low | high Med: $533,950 sqft: 4,917 low | high Med: 2,113 $ / sqft: $381 low | high Med: $258 On site: 44 low | high Med: 11.5 | |