Move-in ready 2-bedroom, 2-bath townhome in desirable New Lenox! Welcome home to this well-maintained townhome in a highly sought-after New Lenox location, conveniently serving top-notch schools and offering easy access to shopping, dining, parks, and more. The main level features a spacious living area with beautiful hardwood flooring and crown molding, creating a warm and inviting atmosphere. The kitchen was updated in 2022 with crisp white cabinetry, stainless steel appliances, and ceramic tile flooring, offering a fresh and functional space for everyday living and entertaining. Both bedrooms are generously sized, with the second bedroom featuring built-in cabinetry that stays with the home-perfect for a home office, hobbies, or additional storage. A full finished basement provides valuable additional living space, while brand-new carpeting on the stairs and throughout the basement adds a fresh, updated feel. Enjoy your own private outdoor patio, plus the added feature of an open side patio-great options for relaxing, grilling, or enjoying the outdoors. Major updates include HVAC (2014), hot water tank (2020), and roof (2020). Pride of ownership is evident throughout this lovingly cared-for home. Move right in and make it your own!
| MLS # | 12761671 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 25 |
| Listing Provided By | CRIS Realty | Ann Wood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | In Unit |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4843.6 |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Windemere East |
| School District | Lincoln-Way Central High School |
| Elementary School | Bentley Elementary School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Windemere East) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $217 low | high Med: $217 On site: 25 low | high Med: 25 | |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Windemere East |
| School District | Lincoln-Way Central High School |
| Elementary School | Bentley Elementary School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Windemere East) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $217 low | high Med: $217 On site: 25 low | high Med: 25 | |