This one is a charmer! From the moment you step through the original arched front door, this home is filled with personality and character. Beautiful hardwood floors, taller ceilings and fresh neutral paint create a bright, welcoming feel throughout. Two bedrooms are conveniently located on the main floor, while the finished second floor offers fantastic space for a third bedroom, home office, hobby room or whatever fits your lifestyle and it's already plumbed for a future bathroom! The completely remodeled bath is fresh and stylish, and the updated kitchen shines with quartz countertops and a standout corner sink framed by double windows overlooking the backyard. The enclosed back porch may quickly become a favorite spot for morning coffee, relaxing or everyday overflow space, plus it offers direct basement access. Outside, enjoy a two-car detached garage, fire pit area, room for a garden and a pretty landscaped nook tucked among the trees. All of this in a fantastic northeast location. Fresh, inviting and packed with personality...this is one of those homes that simply feels good the minute you walk in!
| MLS # | 12743411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1930 |
| Days On Site | 27 |
| Listing Provided By | Sauk Valley Properties LLC | Beth Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,395 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Separate Dining Room, Quartz Counters |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3045.92 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $194,000 low | high Med: $225,000 sqft: 1,395 low | high Med: 2,400 $ / sqft: $139 low | high Med: $94 On site: 27 low | high Med: 245 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $194,000 low | high Med: $225,000 sqft: 1,395 low | high Med: 2,400 $ / sqft: $139 low | high Med: $94 On site: 27 low | high Med: 245 | |