New ListingGolden Oaks opportunity with endless potential! This 3-bedroom, 1.5-bath home offers 1,776 sq. ft. of living space plus a partially finished basement, providing plenty of room to make it your own. Highlights include windows, sills, and a sliding glass door replaced in 2018, a water heater replaced approximately two years ago, a 2-car attached garage, patio, shed, and an oversized lot for the neighborhood. Whether you're looking to update, personalize, or build equity, this home offers an exciting opportunity in a desirable location close to schools, parks, shopping, and more! Being sold strictly AS-IS
| MLS # | 12772211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 4 |
| Listing Provided By | O'Neil Property Group, LLC | Monika Vera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Dry Bar |
| Appliances | Range, Microwave, Dishwasher, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7760 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | Smith Elementary School |
| Elementary School | Smith Elementary School |
| Listing VS Median (in 60506) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $189 low | high Med: $189 On site: 4 low | high Med: 4 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | Smith Elementary School |
| Elementary School | Smith Elementary School |
| Listing VS Median (in 60506) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $189 low | high Med: $189 On site: 4 low | high Med: 4 | |